loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 8.71 9.71 0.26
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 8.70 9.70 0.47
Corporate Debts-Shriram Finance Apr 30, 2025 6.04 6.73 199.66
Reverse Repo-C C I Apr 30, 2025 5.53 6.16 284.58
Govt. Securities-GSEC Apr 30, 2025 5.51 6.14 -36.05
Govt. Securities-GSEC Apr 30, 2025 5.22 5.82 -32.76
Corporate Debts-Bajaj Housing Apr 30, 2025 5.10 5.68 0.42
Corporate Debts-Axis Finance Apr 30, 2025 5.07 5.65 0.17
Corporate Debts-Aditya Birla Hsg Apr 30, 2025 5.07 5.64 0.25
Corporate Debts-Power Grid Corpn Apr 30, 2025 5.01 5.58 24.34
Govt. Securities-GSEC Apr 30, 2025 4.48 5.00 0.48
Corporate Debts-Larsen & Toubro Apr 30, 2025 4.10 4.57 0.33
Corporate Debts-REC Ltd Apr 30, 2025 4.09 4.56 0.16
Corporate Debts-E X I M Bank Apr 30, 2025 3.23 3.60 0.31
Corporate Debts-A Birla Finance Apr 30, 2025 3.07 3.42 0.69
Corporate Debts-I R F C Apr 30, 2025 3.06 3.41 0.62
Corporate Debts-S I D B I Apr 30, 2025 3.04 3.39 0.26
Govt. Securities-GSEC Apr 30, 2025 1.58 1.76 0.46
Corporate Debts-KOTAK MAHI. INV. Apr 30, 2025 1.51 1.69 0.21
Net CA & Others-Net CA & Others Apr 30, 2025 1.23 1.37 -55.35
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.38 0.42 0.29