loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 15, 2024 8.45 8.44 -0.01
Govt. Securities-GSEC Apr 15, 2024 7.03 7.03 -0.62
Corporate Debts-S I D B I Apr 15, 2024 5.78 5.77 0.02
Govt. Securities-GSEC Apr 15, 2024 5.01 5.01 -54.87
Corporate Debts-HDFC Bank Apr 15, 2024 5.00 5.00 -0.02
Corporate Debts-Axis Finance Apr 15, 2024 5.01 5.00 -0.01
Corporate Debts-Sikka Ports Apr 15, 2024 5.00 5.00 -0.07
Corporate Debts-Aditya Birla Hsg Apr 15, 2024 5.00 4.99 -0.06
Corporate Debts-Bajaj Housing Apr 15, 2024 5.00 4.99 -0.18
Corporate Debts-H U D C O Apr 15, 2024 4.98 4.97 0.22
Reverse Repo-C C I Apr 15, 2024 4.58 4.57 0.00
Corporate Debts-Larsen & Toubro Apr 15, 2024 4.02 4.02 0.14
Corporate Debts-REC Ltd Apr 15, 2024 4.01 4.01 -0.38
Corporate Debts-M & M Fin. Serv. Apr 15, 2024 4.01 4.00 0.11
Corporate Debts-Power Grid Corpn Apr 15, 2024 3.96 3.96 -0.12
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 3.95 3.94 -0.45
Corporate Debts-St Bk of India Apr 15, 2024 3.90 3.89 0.11
Net CA & Others-Net CA & Others Apr 15, 2024 2.98 2.99 62.01
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 2.61 2.61 0.07
Corporate Debts-Shriram Finance Apr 15, 2024 2.01 2.00 -0.04
Corporate Debts-I R F C Apr 15, 2024 2.00 2.00 -0.23
Govt. Securities-GSEC Apr 15, 2024 1.66 1.66 -0.32
Corporate Debts-KOTAK MAHI. INV. Apr 15, 2024 1.49 1.49 -0.01
Corporate Debts-M T N L Apr 15, 2024 1.31 1.30 0.05
Govt. Securities-GSEC Apr 15, 2024 1.01 1.01 -0.27
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.35 0.35 0.14
Govt. Securities-GSEC Apr 15, 2024 0.00 0.00 0.00